HGH, HCG and PCT - October Promo - BalkanPharm

Wait for a moment, we have something special for you. What do you say about 30% OFF on all HGH, HCG that we have for sale and Post Cycle Therapy products?
Don't wait and use the promo code: HGH
Important:
1. Promo available untilĀ October 13, 2019, 05:00 UTC (00:00 EST).
2. Payment should be made untilĀ October 14, 2019, 05:00 UTC (00:00 EST).
3. Bulk prices on these brands are not available during the promo.
Title | Manufacture | Old Price | Promo Price |
Anastro-lab | 7Lab Pharm | 49 | |
Aromasin-lab | 7Lab Pharm | 45.5 | |
Arimidex | Astra Zeneca | 45.5 | |
Clomi-lab | 7Lab Pharm | 49 | |
Proviron-lab | 7Lab Pharm | 42 | |
Tamoxi-lab | 7Lab Pharm | 28 | |
Altamofen | Alpha Pharma | 21 | |
HGH FRAGMENT 176-191 2mg | Andro Medicals | 17.5 | |
Anastrozol 0.25mg | Balkan Pharmaceuticals | 35 | |
Anastrozol 1mg | Balkan Pharmaceuticals | 52.5 | |
Anastrozol 1mg NEW | Balkan Pharmaceuticals | 24.5 | |
Clomed blister | Balkan Pharmaceuticals | 10.5 | |
Exedrol | Balkan Pharmaceuticals | 66.5 | |
Finasteride 5 | Balkan Pharmaceuticals | 24.5 | |
Letrozol | Balkan Pharmaceuticals | 49 | |
Provimed blister | Balkan Pharmaceuticals | 15.4 | |
Tamoximed 10 NEW | Balkan Pharmaceuticals | 6.3 | |
Tamoximed 20 blister | Balkan Pharmaceuticals | 10.5 | |
Tamoximed 20 NEW | Balkan Pharmaceuticals | 7.7 | |
Yasmin | Bayer | 22.4 | |
Bodytropin 10iu | Bodypharm | 28 | |
Gonadotropin 5000iu | Bodypharm | 17.5 | |
Evista | Daiichi Sankyo | 28 | |
Anastrozole | Hilma Biocare | 35.8 | |
Bacteriostatic water | Hilma Biocare | 10.5 | |
Clomiphene Citrate | Hilma Biocare | 31.5 | |
Exemestane | Hilma Biocare | 42 | |
HGH Fragment 176-191 | Hilma Biocare | 52.5 | |
Letrozole | Hilma Biocare | 31.5 | |
Mesterolone | Hilma Biocare | 38.5 | |
Somatropin liquid | Hilma Biocare | 350 | |
Somatropin powder | Hilma Biocare | 315 | |
Tamoxifen Citrate | Hilma Biocare | 24.5 | |
Choriomon 5000iu Hcg | Ibsa | 28 | |
Merional 150 | Ibsa | 36.4 | |
Merional 75 | Ibsa | 24.5 | |
Clomiphene Citrate | Ice Pharmaceuticals | 45.5 | |
Icetropin | Ice Pharmaceuticals | 35 | |
Tamoxifen | Ice Pharmaceuticals | 28 | |
Eprex 2000iu | Janssen Cilag | 77 | |
Eprex 3000iu | Janssen Cilag | 126 | |
Eprex 4000iu | Janssen Cilag | 168 | |
Clomixyl | Kalpa Pharmaceuticals | 24.5 | |
Klomen | Kocak | 14 | |
Humatrope 18 Iu (6mg) | Lilly | 122.5 | |
Humatrope 36 IU | Lilly | 224 | |
Humatrope 72 IU (24 MG) | Lilly | 279.3 | |
Proscare-5 | Msd | 19.6 | |
Femara 2.5mg | Novartis | 56 | |
Norditropin Simplexx 10mg (30iu) + PEN | Novo Nordisk | 168 | |
Norditropin Simplexx 15mg (45iu) + PEN | Novo Nordisk | 231 | |
Norditropin Simplexx 5mg (15iu) + PEN | Novo Nordisk | 105 | |
Pregnyl 5000 | Organon | 17.5 | |
Aromasin 25mg | Pfizer | 58.8 | |
Cabaser 1 Mg | Pfizer | 31.5 | |
Cabaser 2 Mg | Pfizer | 56 | |
Dostinex (Cabergoline) | Pfizer | 38.5 | |
Genotropin 16 Iu (5.3 Mg) Goquick | Pfizer | 108.5 | |
Genotropin 36 Iu (12 Mg) Goquick | Pfizer | 227.5 | |
Gerotrop | Rise Pharmaceuticals | 28 | |
Omnitrope 10mg (30iu) | Sandoz | 196 | |
Omnitrope 5mg (15iu) | Sandoz | 105 | |
Santra | Sandoz | 42 | |
SP Bacteriostatic | SP Laboratory | 9.8 | |
SP Cabergolin | SP Laboratory | 31.5 | |
SP Gonadotropin 1000 | SP Laboratory | 4.2 | |
SP Gonadotropin 5000 | SP Laboratory | 14 | |
SP Tropin 10iu | SP Laboratory | 28 | |
Geriostim Aqua Pen 45iu | Thaiger Pharma | 245 | |
Geriostim Aqua Pen 90iu | Thaiger Pharma | 315 | |
ZPtropin | ZPHC Pharmaceuticals | 350 |
02.10.2019